January 2013
February 2013
March 2013
April 2013
May 2013
June 2013
July 2013
August 2013
September 2013
October 2013
November 2013
| Date and time | H / A | Game | Opponent | Result | Info |
|---|---|---|---|---|---|
| 01-18 / Friday / 12:00 | N | Friendly | FC Šiauliai | 2:2 | |
| 01-23 / Wednesday / 17:00 | I | Friendly | FC Atyrau | 0:3 | Report. |
| 01-26 / Saturday / 17:00 | I | Friendly | FK Qarabağ | 3:1 | Report. |
| 01-28 / Monday / 17:00 | I | Friendly | PFK Ludogorets | 0:1 | Report. |
| 01-31 / Thursday / 16:45 | I | Friendly | FC St. Gallen | 0:2 | Report. |
February 2013
| Date and time | H / A | Game | Opponent | Result | Info |
|---|---|---|---|---|---|
| 02-09 / Saturday / 15:00 | I | Friendly | FK Sūduva | 0:1 | Report. |
| 02-15 / Friday / 17:30 | I | Friendly | FC Universitatea | 1:3 | Report. |
| 02-18 / Monday / 17:00 | I | Friendly | FC Irtysh | 2:1 | Report. |
| 02-21 / Thursday / 17:30 | I | Friendly | FK Olimpik | 0:2 | Report. |
March 2013
| Date and time | H / A | Game | Opponent | Result | Info |
|---|---|---|---|---|---|
| 03-02 / Saturday / 16:00 | I | LFF SuperCup | VMFD Žalgiris | 0:1 | Report. |
| 03-09 / Saturday / 14:00 | I | A League | FK Dainava | 3:1 | Report. |
| 03-17 / Sunday / 13:00 | N | A League | FK Kruoja | 6:2 | Report. |
| 03-23 / Saturday / 13:00 | N | Friendly | FC Daugava | 2:3 | Report. |
| 03-30 / Saturday / 14:00 | I | A League | FK Banga | 2:0 | Report. |
April 2013
| Date and time | H / A | Game | Opponent | Result | Info |
|---|---|---|---|---|---|
| 04-06 / Saturday / 14:00 | N | A League | FK Sūduva | 2:2 | Report. |
| 04-10 / Wednesday / 19:30 | I | A League | VMFD Žalgiris | 0:2 | Report. |
| 04-13 / Saturday / 14:00 | N | A League | FK Atlantas | 1:2 | Report. |
| 04-16 / Tuesday / 17:30 | N | LFF Cup | FC Šiauliai | 1:2 | Report. |
| 04-20 / Saturday / 14:00 | I | A League | FC Šiauliai | 4:1 | Report. |
| 04-28 / Sunday / 13:00 | N | A League | FK Tauras | 2:1 | Report. |
May 2013
| Date and time | H / A | Game | Opponent | Result | Info |
|---|---|---|---|---|---|
| 05-01 / Wednesday / 17:00 | I | LFF Cup | FC Šiauliai | 1:2 | Report. |
| 05-05 / Sunday / 19:00 | N | A League | FK Dainava | 2:1 | Report. |
| 05-12 / Sunday / 16:00 | I | A League | FK Kruoja | 1:0 | Report. |
| 05-22 / Wednesday / 20:00 | N | A League | FK Banga | ||
| 05-25 / Saturday / 14:00 | I | A League | FK Sūduva | ||
| 05-29 / Wednesday / 20:00 | N | A League | VMFD Žalgiris |
June 2013
| Date and time | H / A | Game | Opponent | Result | Info |
|---|---|---|---|---|---|
| 06-02 / Sunday / 20:00 | I | A League | FK Atlantas | ||
| 06-15 / Saturday / 19:00 | N | A League | FC Šiauliai | ||
| 06-19 / Wednesday / 18:00 | I | A League | FK Tauras | ||
| 06-23 / Sunday / 17:00 | I | A League | FK Dainava |
July 2013
| Date and time | H / A | Game | Opponent | Result | Info |
|---|---|---|---|---|---|
| 07-07 / Sunday / 20:00 | N | A League | FK Kruoja |
August 2013
| Date and time | H / A | Game | Opponent | Result | Info |
|---|---|---|---|---|---|
| 08-03 / Saturday / 14:00 | I | A League | FK Banga | ||
| 08-10 / Saturday / 14:00 | N | A League | FK Sūduva | ||
| 08-17 / Saturday / 14:00 | I | A League | VMFD Žalgiris | ||
| 08-20 / Tuesday / 20:00 | N | A League | FK Atlantas | ||
| 08-24 / Saturday / 18:00 | I | A League | FC Šiauliai |
September 2013
| Date and time | H / A | Game | Opponent | Result | Info |
|---|---|---|---|---|---|
| 09-01 / Sunday / 19:00 | N | A League | FK Tauras | ||
| 09-15 / Sunday / 19:00 | N | A League | FK Dainava | ||
| 09-22 / Sunday / 16:00 | I | A League | FK Kruoja | ||
| 09-27 / Friday / 19:00 | N | A League | FK Banga |
October 2013
| Date and time | H / A | Game | Opponent | Result | Info |
|---|---|---|---|---|---|
| 10-05 / Saturday / 14:00 | I | A League | FK Sūduva | ||
| 10-19 / Saturday / 14:00 | N | A League | VMFD Žalgiris | ||
| 10-26 / Saturday / 19:00 | I | A League | FK Atlantas |
November 2013
| Date and time | H / A | Game | Opponent | Result | Info |
|---|---|---|---|---|---|
| 11-02 / Saturday / 14:00 | N | A League | FC Šiauliai | ||
| 11-10 / Sunday / 13:00 | I | A League | FK Tauras |



























